Place your vehicle
At safe place with
424 e 15th st 90015
Your Detail
Plan detail
Vehicle
Payment
| P25736 | |
| 424 E 15th St, Los Angeles, CA 90015 | |
| Plan | Opening/Closing Hours | Rooftop | Indoor | Outdoor | Reserved | Unreserved |
|---|---|---|---|---|---|---|
| Monday | 07:00 am - 07:00 pm | $10 | $10 | $10 | $10 | $10 |
| Tuesday | 07:00 am - 07:00 pm | $10 | $10 | $10 | $10 | $10 |
| Wednesday | 07:00 am - 07:00 pm | $10 | $10 | $10 | $10 | $10 |
| Thursday | 07:00 am - 07:00 pm | $10 | $10 | $10 | $10 | $10 |
| Friday | 07:00 am - 07:00 pm | $10 | $10 | $10 | $10 | $10 |
| Saturday | 07:00 am - 07:00 pm | $15 | $15 | $15 | $15 | $15 |
| Sunday | 07:00 am - 07:00 pm | $15 | $15 | $15 | $15 | $15 |
| Mon-Fri Monthly | 07:00 am - 07:00 pm | $100 | $100 | $100 | $100 | $100 |
| Mon-Sun Monthly | 07:00 am - 07:00 pm | $120 | $120 | $120 | $120 | $120 |
| 24/7 Monthly | 12:00 am - 11:59 pm | $150 | $150 | $150 | $150 | $150 |
| Mon-Sat Monthly | Close | - | - | - | - | - |
| Mon-Sat Monthly | Close | - | - | - | - | - |
Disclaimer: M-SU 7-7PM OVER NIGHT AVAILABLE GATE CLOSES AT 7PM